SIKA - Seputar Info Kereta Api
February 15, 2025 at 07:55 AM
*CC 206 13 22 PWT - KA 43 Taksaka*
*P 0 23 03 YK*
*K1 0 24 01 YK*
*K1 0 24 05 YK*
*K1 0 23 26 YK*
*K1 0 23 33 YK*
*K1 0 23 31 YK*
*M1 0 23 03 YK*
*K1 0 23 27 YK*
*K1 0 23 29 YK*
*K1 0 23 30 YK*
*K1 0 23 32 YK*
*K1 0 23 35 YK [S.21]*
*======================================================*
*CC 206 13 22 PWT - KA 44 Taksaka*
*K1 0 23 35 YK*
*K1 0 23 32 YK*
*K1 0 23 30 YK*
*K1 0 23 29 YK*
*K1 0 23 27 YK*
*M1 0 23 03 YK*
*K1 0 23 31 YK*
*K1 0 23 33 YK*
*K1 0 23 26 YK*
*K1 0 24 05 YK*
*K1 0 24 01 YK*
*P 0 23 03 YK [S.21]*
*#isss2025*
😢
1