Giottus Crypto Platform
January 31, 2025 at 05:11 AM
📈 Top Coins by Price Bounce From 7-Day Low
$OM: +52.60% | Low: $3.17 | High: $5.10
$JUP: +43.62% | Low: $0.76 | High: $1.26
$MOVE: +32.16% | Low: $0.62 | High: $0.89
$HYPE: +31.30% | Low: $20.13 | High: $26.75
$JTO: +29.50% | Low: $2.58 | High: $3.39
$TAO: +29.40% | Low: $362.9 | High: $497.8
💡 These coins are showing strong rebounds from their lows—great opportunities to watch closely!
🧬 Trade now on Giottus
#om #jup #tao #move #hype #jto
👍
2