
HAZINA SACCO SOCIETY LTD
February 22, 2025 at 07:46 PM
*5. How is dividend calculated?*
Say you had a balance of 200,000 deposits as at 31st December 2023
And deposited 5,000 monthly from January 2024
Since the declared Interest rate is 10.85%, it will be calculated as follows:
Opening bal: 10.85% X 12/12 X 200,000 =d1
January: 10.85% X 11/12 X 5,000 =d2
February: 10.85% X 10/12 X 5,000 =d3
March: 10.85% X 9/12 X 5,000 =d4
April: 10.85% X 8/12 X 5,000 =d5
May: 10.85% X 7/12 X 5,000 =d6
June: 10.85% X 6/12 X 5,000 =d7
July: 10.85% X 5/12 X 5,000 =d8
August: 10.85% X 4/12 X 5,000 =d9
Sept: 10.85% X 3/12 X 5,000 =d10
October: 10.85% X 2/12 X 5,000 =d11
November: 10.85% X 1/12 X 5,000 =d12
December: 10.85% X 0 X 5000 = d13
THEN:
Check your share capital balance as at the end of December 2024 and apply the declared rate of 17%.
Assume your share capital is kes.16,000 then it is 16,000 x 16% =d13
Your dividends will be: d1+d2+d3=d4+d5+d6+d7+d8+d9+d10+d12+d13 less 5% withholding tax
👍
❤️
😢
😂
😫
14