
AG Trades
May 30, 2025 at 08:40 PM
*Premium trades results May 2025:*
1. Sui entry price 3.415 closing price 4 *+17.1%*
2. Ena entry price 0.297 closing price 0.28 *-5.7%*
3. Prom entry price 5.52 closing price 5.52 *0%*
4. Saga entry price 0.355 closing price 0.375 *+5.6%*
5. Sto entry price 0.112 closing price 0.13 *+16.1%*
6. Saga entry price 0.31 closing price 0.35 *+12.9%*
7. Sui entry price 3.66 closing price 4.2 *+14.8%*
8. Ena entry price 0.365 closing price 0.44 *+20.5%*
9. Jup entry price 0.481 closing price 0.6 *+24.7%*
10. Saga entry price 0.308 closing price 0.4 *+29.9%*
11. PHB entry price 0.585 closing price 0.7 *+19.7%*
12. Ton entry price 3.03 closing price 3.6 *+18.8%*
13. Doge entry price 0.22 closing price 0.23 *+4.5%*
14. Ena entry price 0.36 closing price 0.405 *+12.5%*
15. Sui entry price 3.6 closing price 3.7 *+2.9%*
16. Rad entry price 0.755 closing price 0.829 *+9.9%*
17. Ena entry price 0.373 closing price 0.345 *-7.5%*
Accuracy : *88.2%*
ROI : *196.7%*
👍
2