
Yieldcapitals Financial Services
May 30, 2025 at 11:43 AM
Today's *30/05/25* Gainer's & Loser's on closing basis *(Nifty & BankNifty)* (LTP - last traded price)
*NIFTY*
*Gainer's*
1. Eternal (LTP - 239.75 (4.98%)) ⏫
2. Sbin (LTP - 814.0 (2.09%)) ⏫
3. HDFCbank (LTP - 1,927.5 (0.73%)) 🔼
4. L&T (LTP - 3,672.0 (0.46%)) 🔼
5. Dr.Reddy (LTP - 1,251.0 (0.22%)) 🔼
*Loser's*
1. Bajaj-auto (LTP - 8,699.0 (-3.10%)) ⏬
2. Hindalco (LTP - 633.7 (-2.51%)) ⏬
3. HclTech (LTP - 1,631.5 (-1.99%)) ⏬
4. ShriramFin (LTP - 639.35 (-1.98%)) ⏬
5. NestleIND (LTP - 2,393.80 (-1.69%)) ⏬
*BankNifty*
*Gainer's*
1. CanBnk (LTP - 114.60 (+3.49%)) ⏫
2. PNB (LTP - 105.80 (+3.41%)) ⏫
3. BankBaroda (LTP - 250.48 (+2.98%)) ⏫
4. Sbin (LTP - 814.0 (+2.09%)) ⏫
5. HDFCBank (LTP - 1,941.5 (+0.73%)) 🔼
*Loser's*
1. Kotakbank LTP - 2,077.30 (-0.21%) 🔽
2. AuBank LTP - 694.0 (-0.61%) 🔽
3. IndusindBank LTP - 818.45 (-0.69%) 🔽
4. ICICIbank LTP - 1,446.10 (-0.71%) 🔽
5. AxisBank LTP - 1,192.0 (-0.81%) 🔽