
Yieldcapitals Financial Services
June 4, 2025 at 12:30 PM
Today's (4/6/2025) top gainer's & loser's of NIFTY & BankNifty.
*NIFTY*
*Gainer's*
1. Eternal 🔼 (+3.21%) Price - 245.33
2. JioFin 🔼 (+2.36%) Price - 283.60
3. IndusindBnk 🔼 (+1.78%) Price - 815.20
4. TataMotors 🔼(+1.78%) Price - 710.25
5. BhartiAirtel 🔼 (+1.72%) Price - 1,873.0
*Loser's*
1. BajajFinserv 🔽 (-1.63%) Price - 1,959.50
2. Trent 🔽 (-1.43%) Price - 5,510.0
3. EicherMotors 🔽 (-1.01%) Price - 5,300.0
4. ShriramFin 🔽 (-0.98%) Price - 642.05
5. AxisBank 🔽 (-0.83%) Price - 1,171.0
*BankNifty*
*Gainer's*
1. IndusindBnk 🔼 (+1.79%) Price - 815.20
2. CanBnk 🔼 (+1.11%) Price - 117.20
3. HdfcBank 🔼 (+0.77) price - 1,939.50
*Loser's*
1. FederalBnk 🔽 (-0.19%) Price - 210.90
2. IciciBank 🔽 (-0.47%) Price - 1,431.10
3. Sbin 🔽 (-0.53%) Price - 805.50.