
Yieldcapitals Financial Services
June 6, 2025 at 02:07 PM
Today's (06/06/2025) Gainer's & Loser's of Nifty & BankNifty
*Nifty*
*Gainer's*
1. ShriramFin (+5.46%) Price - 687 🔼
2. BajFinance (+4.90%) Price - 9,372 🔼
3. JswSteel (+3.56%) Price - 1,003.20 🔼
4. AxisBank (+3.15%) Price - 1,195.50 🔼
5. Maruti (+2.78%) Price - 12,463 🔼
*Loser's*
1. HdfcLife (-0.87%) Price - 755 🔽
2. Bel (-0.66%) Price - 390.90 🔽
3. BhartiAirtel (-0.46%) Price - 1,870.10 🔽
4. SunPharma (-0.13%) Price - 1,680.90 🔽
*BankNifty*
*Gainer's*
1. IdfcFirstBnk (+7.04%) Price - 71.50 🔼
2. AuBank (+3.94%) Price - 748.40 🔼
3. AxisBank (+3.15%) Price - 1,195.50 🔼
4. IndusindBnk (+2.59%) Price - 824 🔼
5. BankBaroda (+1.66%) Price - 246.30 🔼
*Loser's*
1. CanBnk (-0.50%) Price - 115.8 🔽