
Nifty Data Tracker
June 12, 2025 at 04:40 AM
Date - 12 June 2025
Time -10 10 am
*NIFTY* | 12-Jun-2025 | 25071.75
Calls : 8 Crore 34 Lakh || Puts : 2 Crore 76 Lakh
PCR : 0.33 | Diff : -5 Crore 57 Lakh | Bearish
------------------------------------------
*BANKNIFTY* | 26-Jun-2025 | 56388.25
Calls : 3 Lakh || Puts : 3 Lakh
PCR : 1.12 | Diff : | Bullish
----------------------------------------
Follow the Nifty Data Tracker channel on WhatsApp: https://whatsapp.com/channel/0029VaExKna9Gv7Ul56xm206
👍
1