Nifty Data Tracker
                                
                            
                            
                    
                                
                                
                                June 20, 2025 at 06:22 AM
                               
                            
                        
                            *NIFTY* | 26-Jun-2025 | 25029.8
Calls : 2 Crore 73 Lakh  || Puts : 6 Crore 46 Lakh  
PCR : 2.37 | Diff : 3 Crore 73 Lakh  | Bullish
------------------------------------------
*BANKNIFTY* | 26-Jun-2025 | 56149.9
Calls : -5 Lakh  || Puts : 18 Lakh  
PCR : -3.14 | Diff : 24 Lakh  | Bullish
----------------------------------------
Follow the Nifty Data Tracker channel on WhatsApp: https://whatsapp.com/channel/0029VaExKna9Gv7Ul56xm206
                        
                    
                    
                    
                    
                    
                                    
                                        
                                            👍
                                        
                                    
                                    
                                        4