
GOJAMEKA
June 18, 2025 at 11:35 AM
TIKET GROUP SRILANKAN AIRLINES (UL)
READY PNR
Group Booking/GIT Booking
*JUNI*
IDR 9.200.000
PROGRAM 07 HARI *(DUBAI)*
1 UL 365 G 24JUN 2 CGKCMB KK26 1425 1730
2 UL 225 G 24JUN 2 CMBDXB KK26 1825 2140
3 UL 226 G 29JUN 7 DXBCMB KK26 2300 0455+1
4 UL 364 G 30JUN 1 CMBCGK KK26 0720 1330
*OKTOBER*
IDR 7.350.000
PROGRAM 06 HARI *(DUBAI)*
1 UL 365 G 06OCT 1 CGKCMB HK21 1425 1730
2 UL 225 G 06OCT 1 CMBDXB HK21 1825 2140
3 UL 226 G 10OCT 5 DXBCMB HK21 2300 0455+1
4 UL 364 G 11OCT 6 CMBCGK HK21 0720 1330
IDR 11.850.000
PROGRAM 10 HARI *(EROPA)*
1 UL 365 G 30OCT 4 CGKCMB KK26 1425 1720
2 UL 553 G 31OCT 5 CMBFRA KK26 0045 0710
3 UL 564 G 07NOV 5 CDGCMB KK26 1440 0525+1
4 UL 364 G 08NOV 6 CMBCGK KK26 0725 1335
*NOVEMBER*
IDR 7.350.000
PROGRAM 06 HARI *(DUBAI)*
1 UL 365 G 17NOV 1 CGKCMB HK21 1425 1720
2 UL 225 G 17NOV 1 CMBDXB HK21 1840 2150
3 UL 226 G 21NOV 5 DXBCMB HK21 2310 0500+1
4 UL 364 G 22NOV 6 CMBCGK HK21 0725 1335
IDR 11.850.000
PROGRAM 10 HARI *(EROPA)*
1 UL 365 G 27NOV 4 CGKCMB KK26 1425 1720
2 UL 553 G 28NOV 5 CMBFRA KK26 0045 0710
3 UL 564 G 05DEC 5 CDGCMB KK26 1440 0525+1
4 UL 364 G 06DEC 6 CMBCGK KK26 0725 1335
*DESEMBER*
IDR 9.200.000
PROGRAM 08 HARI *(KOREA)*
1 UL 365 G 30DEC 2 CGKCMB KK21 1425 1720
2 UL 470 G 30DEC 2 CMBICN KK21 1820 0515+1
3 UL 471 G 05JAN 1 ICNCMB KK21 1135 1640
4 UL 364 G 06JAN 2 CMBCGK KK21 0725 1335
● Book Now
https://www.gojameka.com/?m=1
● Link Product yang Terupdate bisa di download di google drive kami :
https://drive.google.com/drive/folders/1TR5rNu8g53NUBgfbQpg79Z8q6DRnXfxe?usp=sharing
● More Info CSR
Hendra
https://wa.me/6282299067880
Sundari
https://wa.me/6285692545737
● Call Center
https://wa.me/6281285573300
Office : 02189451167
Email : [email protected]