
ELCARO TRADE
May 28, 2025 at 12:18 PM
By ➡️knowing ⬅️ 🧠$MSTR holdings of 580,250 🪙$BTC and a total debt of $10.1 billion, we can calculate the company's NAV and Leverage.
BTC Value: 580,250 BTC × $109,000 = $63.25 billion
NAV: $63.25 billion (BTC Value) - $10.1 billion (Debt) = $53.15 billion
Leverage: $63.25 billion / $53.15 billion ≈ 1.19x
This indicates that for every 1% change in BTC price, 🧠$MSTR NAV changes by approximately 1.19%.
Let's examine how 👤 NAV and Leverage would change with varying 🟠$BTC prices:
BTC Price | BTC Val | NAV | Leverage
----------|---------|--------|----------
109,000 | 63.25B | 53.15B | 1.19x
100,000 | 58.03B | 47.93B | 1.21x
90,000 | 52.22B | 42.12B | 1.24x
80,000 | 46.42B | 36.32B | 1.28x
70,000 | 40.62B | 30.52B | 1.33x
60,000 | 34.82B | 24.72B | 1.41x
50,000 | 29.01B | 18.91B | 1.53x
40,000 | 23.21B | 13.11B | 1.77x
30,000 | 17.41B | 7.31B | 2.38x
20,000 | 11.61B | 1.51B | 7.69x
17,400 | 10.09B | 0.00B | –
https://t.me/equtr/3580

👍
❤️
🙌
🥰
5