
kafeinvestor
February 27, 2025 at 01:03 AM
[OCBC SEKURITAS Market Snapshot]
27 February 2025
Morning
Key Ideas
• Energy: Indonesia Will Keep State Utility's Monopoly on Electricity
Stocks to Watch
• BRIS IJ: Gold prices rise, BRIS gold instalment product hits IDR 6.44 trillion
• IMAS IJ: Reverse repo nets IMAS shareholder IDR 11.33 billion
Daily Chart Views
• JCI Index - Bearish: Potential correction though forming of White Spinning Top pattern but decrease in volume (R:6,680 | S:6,545)
• GOTO - Spec buy: Potential technical rebound though forming of Black candle but decrease in volume (R:85 | S:72 - Entry: 72-75)
• KPIG - Spec buy: Continue to rise supported by forming of White candle with moderate volume (R:142 | S:130 - Entry: 130-133)
• MNCN - BOW: Potential to fall though forming of Southern Doji pattern but decrease in volume (R:258 | S:238 - Entry: 238-240)
• SSIA - Spec buy: Continue to rise supported by forming of White candle and increase in volume (R:945 | S:850 - Entry: 850-865)
• TPIA - Spec buy: Potential technical rebound though forming of Black candle but decrease in volume (R:8,250 | S:7,500 - Entry: 7,650-7,725)
Top Inflow
BBNI, 36.8 B
MEDC, 18.2 B
UNVR, 16.5 B
ADRO, 15.2 B
ANTM, 15.1 B
Top Outflow
BBCA, 433.7 B
BMRI, 157.5 B
AMRT, 42.1 B
BBRI, 32.5 B
ICBP, 20.8 B
[Disclaimer On]